SPN-I Robot Positioner Series
Additional Information
SPN-I Series, single and horizontal axis positioner for light and medium payloads. Cost efficient solution for simpler applications.

Available Options
- Ground bushing with sliding copper blocks
- Swivel unit, for air and signals (for tailstock)
- Home / Safe position sensors
- Servo motor integration
- Special color of paint
Robot Positioner Specifications
- The positioner is a basic module with low weight, high strength
welded steel structure and is also used as a module component in
other positioners. - The SPN-I Series is a basic module, single axis positioner for light
and medium duty applications up to 2000 kg payload. - State of art reduction gearboxes are used
- The positioner can be equipped with fixed or sliding tailstock
- There are several options available
Teknik Veriler / Technical Data
SPN-I-250
Single Axis Horizantal Positioner
| Özellik / Property | Birim / Unit | Değer / Value |
|---|---|---|
| Max. Payload (m) | kg | 250 |
| Fixture Diameter (D) | mm | 800 / 1.200 / 1.600 / 2.000 |
| Center of Gravity Tilt Offset (CGO_T) | mm | 890 |
| Max. Tilting Moment | Nm | 3.000 |
| Center of Gravity Radial Offset (CGO_R) | mm | 300 |
| Max. Speed (rpm) | rpm | 20 |
| Max. Speed (°/s) | °/s | 120 |
| Index Time | s/180° | 2 |
| Allowable Inertia | kgm² | 130 |
SPN-I-500
Single Axis Horizantal Positioner
| Özellik / Property | Birim / Unit | Değer / Value |
|---|---|---|
| Max. Payload (m) | kg | 500 |
| Fixture Diameter (D) | mm | 800 / 1.200 / 1.600 / 2.000 |
| Center of Gravity Tilt Offset (CGO_T) | mm | 660 |
| Max. Tilting Moment | Nm | 3.000 |
| Center of Gravity Radial Offset (CGO_R) | mm | 225 |
| Max. Speed (rpm) | rpm | 20 |
| Max. Speed (°/s) | °/s | 120 |
| Index Time | s/180° | 2 |
| Allowable Inertia | kgm² | 250 |
SPN-I-750
Single Axis Horizantal Positioner
| Özellik / Property | Birim / Unit | Değer / Value |
|---|---|---|
| Max. Payload (m) | kg | 750 |
| Fixture Diameter (D) | mm | 800 / 1.200 / 1.600 / 2.000 |
| Center of Gravity Tilt Offset (CGO_T) | mm | 410 |
| Max. Tilting Moment | Nm | 3.000 |
| Center of Gravity Radial Offset (CGO_R) | mm | 225 |
| Max. Speed (rpm) | rpm | 17,5 |
| Max. Speed (°/s) | °/s | 105 |
| Index Time | s/180° | 2 |
| Allowable Inertia | kgm² | 400 |
SPN-I-1000
Single Axis Horizantal Positioner
| Özellik / Property | Birim / Unit | Değer / Value |
|---|---|---|
| Max. Payload (m) | kg | 1.000 |
| Fixture Diameter (D) | mm | 800 / 1.200 / 1.600 / 2.000 |
| Center of Gravity Tilt Offset (CGO_T) | mm | 330 |
| Max. Tilting Moment | Nm | 3.000 |
| Center of Gravity Radial Offset (CGO_R) | mm | 180 |
| Max. Speed (rpm) | rpm | 15 |
| Max. Speed (°/s) | °/s | 90 |
| Index Time | s/180° | 2,5 |
| Allowable Inertia | kgm² | 500 |
SPN-I-2000
Single Axis Horizantal Positioner
| Özellik / Property | Birim / Unit | Değer / Value |
|---|---|---|
| Max. Payload (m) | kg | 2.000 |
| Fixture Diameter (D) | mm | 1.500 / 2.000 / 2.500 / 3.000 |
| Center of Gravity Tilt Offset (CGO_T) | mm | 320 |
| Max. Tilting Moment | Nm | 6.300 |
| Center of Gravity Radial Offset (CGO_R) | mm | 180 |
| Max. Speed (rpm) | rpm | 10 |
| Max. Speed (°/s) | °/s | 60 |
| Index Time | s/180° | 3,5 |
| Allowable Inertia | kgm² | 2.300 |





